Parts
| Part Number | Short Name | Description | On Floor |
|---|---|---|---|
| 0001 | 50mΩ resistor | resistor, 50mΩ, useful for current-measuring applications | 5 |
| 0002 | Soldering heat sink | heat sink, for soldering, clip type | 5 |
| 0003 | 70mΩ resistor | resistor, 70mΩ, useful for current-measuring applications | 9 |
| 0004 | Solder | solder, rosin core, 60/40 (60% tin, 40% lead), 0.031" diameter, non-corrosive flux | 3 |
| 0005 | 80mΩ resistor | resistor, 80mΩ, useful for current-measuring applications | 2 |
| 0006 | Soldering sponge | sponge, for soldering station | 3 |
| 0007 | 10Ω resistor | — | 200 |
| 0008 | Desoldering braid | desoldering braid, copper wick | 1 |
| 0009 | 33Ω resistor | — | 150 |
| 0010 | Soldering flux pen | soldering flux, pen, refillable | — |
| 0011 | 47Ω resistor | — | 200 |
| 0012 | T18-D8 soldering iron tip | soldering tip, chisel, 0.8mm x 14.5mm, T18-D08 | 1 |
| 0013 | 100Ω resistor | — | 200 |
| 0014 | T18-S7 soldering iron tip | soldering tip, T18-S7 | 2 |
| 0015 | 150Ω resistor | — | 250 |
| 0016 | T18-B soldering iron tip | soldering tip, T18-B | 7 |
| 0017 | 220Ω resistor | — | 250 |
| 0018 | T18-BR02 soldering iron tip | soldering tip, R0.2mm x 10.5mm, T18-BR02 | 1 |
| 0019 | 270Ω resistor | — | 200 |
| 0020 | Flexible protoboard | breadboard, flex perma-proto, half-sized, for solder assembly | 6 |
| 0021 | 330Ω resistor | — | 300 |
| 0023 | 470Ω resistor | — | 200 |
| 0025 | 680Ω resistor | — | 200 |
| 0026 | 2 x 8cm protoboard | protoboard, 2 x 8cm, for solder assembly | — |
| 0027 | 1kΩ resistor | — | 200 |
| 0028 | Rigid base for Arduino Uno | rigid mounting base, for Arduino Uno footprint | — |
| 0029 | 1.5kΩ resistor | — | 150 |
| 0031 | 2kΩ resistor | — | 160 |
| 0033 | 2.2kΩ resistor | — | 200 |
| 0034 | Protoboard | breadboard, perma-proto, half-sized, for solder assembly | 7 |
| 0035 | 2.7kΩ resistor | — | 250 |
| 0036 | Hobby servo extension leads | hobby servo, 3-wire extension leads, 60cm, heavy duty twisted 20AWG, male to female | — |
| 0037 | 3.3kΩ resistor | — | 300 |
| 0038 | Hobby servo extension leads | hobby servo, 3-wire extension leads, 12", male to female | — |
| 0039 | 4.7kΩ resistor | — | 300 |
| 0040 | JST cable | cable, JST 2-pin | — |
| 0041 | 5.1kΩ resistor | — | 300 |
| 0042 | JST cable | cable, 3-pin female JST PH-style, 30cm, with male pins for 0.1" housings | 1 |
| 0043 | 5.6kΩ resistor | — | 200 |
| 0044 | Butt connector | connector, 3M Scotchlok IDC Butt Connector, UY2 | 70 |
| 0045 | 10kΩ resistor | — | 200 |
| 0046 | 5-wire lever connector nut | lever connector, Wago, 5-wire, JET 20A@300V, 24/32A@400V | 8 |
| 0047 | 15kΩ resistor | — | 300 |
| 0048 | 3-wire lever connector nut | lever connector, Wago, 3-wire, JET 20A@300V, 24/32A@400V | 19 |
| 0049 | 22kΩ resistor | — | 200 |
| 0050 | Serial connector | serial connector, male and female, for crimping onto ribbon cable | — |
| 0051 | 33kΩ resistor | — | 180 |
| 0053 | 47kΩ resistor | — | 250 |
| 0054 | 10pF ceramic capacitor | capacitor, ceramic, 10pF, 50V, 20% | 22 |
| 0055 | 100kΩ resistor | — | 240 |
| 0056 | 22pF ceramic capacitor | capacitor, ceramic, 22pF, 50V, 20% | 32 |
| 0057 | 470kΩ resistor | — | 300 |
| 0058 | 47pF ceramic capacitor | capacitor, ceramic, 47pF, 50V, 20% | 22 |
| 0059 | 1MΩ resistor | — | 300 |
| 0060 | 100pF ceramic capacitor | capacitor, ceramic, 100pF, 50V, 20% | 39 |
| 0061 | 10MΩ resistor | — | 200 |
| 0062 | 470pF ceramic capacitor | capacitor, ceramic, 470pF, 50V, 20% | 70 |
| 0064 | 0.001nF / 1,000pF ceramic capacitor | capacitor, ceramic, 0.001uF / 1,000pF, 50V, 20% | 27 |
| 0066 | 0.01µF / 10nF / 10,000pF ceramic capacitor | capacitor, ceramic, 0.01uF / 10nF / 10,000pF, 50V, 20% | 61 |
| 0068 | 0.022µF / 22nF / 22,000pF ceramic capacitor | capacitor, ceramic, 0.022 F / 22nF / 22,000pF, 50V, 20% | 74 |
| 0070 | 0.047µF / 47nF / 47,000pF ceramic capacitor | capacitor, ceramic, 0.047 F / 47nF / 47,000pF, 50V, 20% | 54 |
| 0072 | 0.1µF / 100nF / 100,000pF ceramic capacitor | capacitor, ceramic, 0.1 F / 100nF / 100,000pF, 50V, 20% | 29 |
| 0073 | 0.47µF / 470nF / 470,000pF ceramic capacitor | capacitor, ceramic, 0.47 F / 470nF / 470,000pF, 50V, 10% | 18 |
| 0074 | Polypropylene capacitor | capacitor, Polypropylene, 0.22 F, 50+V, stable capacitance for frequencies below 100KHz | 2 |
| 0076 | Tantalum capacitor | capacitor, tantalum, 4.7µF, 10V | 9 |
| 0078 | Tantalum capacitor | capacitor, tantalum, 100µF, 6V | 14 |
| 0083 | Mylar capacitor | capacitor, mylar, 0.1pF, 50V | 42 |
| 0084 | ATTiny84 microcontroller | microcontroller, ATTiny84A, 12 I/O pins | 19 |
| 0085 | ATTiny85 microcontroller | microcontroller, ATTiny85, 5 I/O pins | 46 |
| 0094 | Electrolytic capacitor | capacitor, electrolytic, 10 F, 16V | 43 |
| 0095 | 4 x 6cm protoboard | protoboard, 4 x 6cm, for solder assembly | 50 |
| 0097 | Small protoboard | protoboard, for solder assembly, 17 rows tall, without power rails | 15 |
| 0099 | Small protoboard with power rails | protoboard, for solder assembly, 15 rows tall, with power rails | 15 |
| 0100 | 1µF, 50V electrolytic capacitor | — | 36 |
| 0101 | Solder reel stand | solder reel stand, steel | 3 |
| 0102 | 1µF, 100V electrolytic capacitor | — | 42 |
| 0103 | Fume extractor filter | filter, for soldering fume extractor | 1 |
| 0104 | 2.2µF electrolytic capacitor | — | 29 |
| 0105 | PNP power transistor, TIP105 | transistor, power, P-N-P, TIP105 | — |
| 0106 | 3.3µF electrolytic capacitor | — | 16 |
| 0107 | 2-circuit lever inline splicing connector | lever splicing connector, Wago, 2-circuit, 2812AWG, 32A@400V (2 wires in, 2 wires out) | 14 |
| 0108 | 4.7µF electrolytic capacitor | — | 28 |
| 0110 | 10µF electrolytic capacitor | 10µF, 50V, +85°C electrolytic capacitor | 51 |
| 0112 | 22µF electrolytic capacitor | — | 76 |
| 0114 | 47µF electrolytic capacitor | — | 40 |
| 0116 | 100µF, 25V electrolytic capacitor | — | 45 |
| 0118 | 100µF, 50V electrolytic capacitor | — | 10 |
| 0119 | 220µF electrolytic capacitor | — | 8 |
| 0120 | Power transistor | transistor, power, N-P-N, TIP120 | 50 |
| 0122 | 470µF electrolytic capacitor | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C | 30 |
| 0124 | 1,000µF / 1mF electrolytic capacitor | capacitor, electrolytic, 1,000 F / 1mF, 16V, 20% | — |
| 0126 | 2,200µF / 2.2mF electrolytic capacitor | capacitor, electrolytic, 2,200 F / 2.2mF, 25V, 20% | 10 |
| 0128 | 3,300µF / 3.3mF electrolytic capacitor | capacitor, electrolytic, 3,300 F / 3.3mF, 25V, 20% | 16 |
| 0130 | 47µF, 25V electrolytic capacitor | — | — |
| 0132 | 120µF electrolytic photoflash capacitor | — | 1 |
| 0133 | 4,700µF / 4.7mF electrolytic capacitor | capacitor, electrolytic, 4,700 F / 4.7mF, 35V, 20% | 9 |
| 0135 | 1F supercapacitor | capacitor, supercapacitor, 1F, 5.5V, 360m equivalent series resistance at 1kHz | 9 |
| 0140 | 1,000µF / 1mF electrolytic capacitor | capacitor, electrolytic, 1,000 F, 25V, 20% | 25 |
| 0180 | Microswitch | microswitch, button actuator, 600mA@125VDC, V-15-1C25 | 15 |
| 0182 | Microswitch | microswitch, short lever, 600mA@125VDC, V-151-1C25 | 10 |
| 0184 | Microswitch | microswitch, medium lever, 600mA@125VDC, V-152-1C25 | 15 |
| 0186 | Microswitch | microswitch, long lever, 600mA@125VDC, V-153-1C25 | 8 |
| 0188 | Microswitch | microswitch, simulated roller, 600mA@125VDC, V-154-1C25 | 10 |
| 0190 | Microswitch, short roller, V-155-1C25 | microswitch, short roller arm, 600mA@125VDC, V-155-1C25 | 10 |
| 0192 | Microswitch | microswitch, medium roller arm, 600mA@125VDC, V-156-1C25 | 13 |
| 0193 | Decade counter | decade counter module, increment or decrement digit 0–9, 1.3" height | 3 |
| 0201 | Large slide switch | switch, slide, DPDT, panel mount, rated 500mA @ 125VDC, solder lug termination, 8.74mm | 17 |
| 0202 | Slide switch | switch, slide, onon DPDT (double pole double throw), panel mount, rated at 500mA @ 125VDC, solder lug termination, 5.08mm | 31 |
| 0203 | Slide switch | Switch for toggling an electrical connection on and off | 20 |
| 0205 | Solder | solder, rosin core, 60/40 (60% tin, 40% lead), 0.8mm diameter, melting point 185C, 20g tube | — |
| 0206 | Solder | 0.031" Diameter Lead-Free Solder Pack- 96.5% Sn 3% Ag 0.5% Cu | — |
| 0217 | DIP switch | switch, DIP (dual in-line package), 6 individual switches | 55 |
| 0218 | DIP switch variety | switch, DIP, variety of numbers of parallel switches per package | 75 |
| 0219 | Toggle switch | switch, toggle, SPST (single pole single throw), on off, panel mount, 5A@120V | 22 |
| 0220 | Toggle switch | switch, toggle, SPDT (single pole double throw), on momentary on, panel mount, 5A@120V | 23 |
| 0221 | Rotary encoder | Converts the angular position or motion of a shaft or axle to analog or digital output signals. | 11 |
| 0222 | Rocker switch | switch, rocker, SPST, solder lugs, 10A at 120V, panel mount with rectangular cutout | 22 |
| 0223 | Toggle switch | switch, toggle, with printed metal legend, full size, SPST (single pole single throw), on off, use 1/2" drill hole to panel mount, 4A@120V | 5 |
| 0228 | Light sensor | light sensor, ambient, TEMT6000 | 2 |
| 0230 | Light sensor | light sensor, ambient, surface-mount, Sharp GA1A1S201WP | — |
| 0232 | UV sensor | UV sensor, analog, detects 240–370nm (UVB and most of UVA), opamp on board, GUVA-S12SD | 10 |
| 0234 | DIP switch | DIP switches, assorted | — |
| 0236 | Infrared proximity sensor, QRD1114 | Measures distance | 24 |
| 0237 | Infrared proximity sensor, LTH infrared proximity sensor, LTH 1550-01 | optical proximity sensor, reflective, infrared, NPN phototransistor, LTH 1550-01 | 140 |
| 0238 | Break-beam optical sensor, TCST1103 | optical sensor, break-beam, photointerrupter, TCST1103 | 32 |
| 0243 | Light sensor | light sensor, digital, I²C (I2C) communication, 16-bit lux value output, Qwiic connector, 3.35V logic, VEML7700 | 7 |
| 0244 | Light sensor | light sensor, analog, log-lin output, GA1A12S202 | — |
| 0245 | Color, light, proximity, and gesture sensor, ADPS-9960 | color, light, proximity, and gesture sensor, 3.3V or 5V logic, I²C (I2C) communication, STEMMA QT / Qwiic connectors, ADPS-9960 | 6 |
| 0246 | Proximity sensor | proximity sensor, optical, short range, VCNL4010 | 5 |
| 0248 | IR light emitter | LED, infrared, 940nm, lateral illumination, marked with yellow dot, SEN-00241 | 5 |
| 0249 | IR light emitter | LED, infrared, 940nm, 100mA continuous or up to 1A pulse, 20 beam width, 5mm width | 64 |
| 0250 | IR light detector | infrared light detector, 940nm, marked with red dot | 92 |
| 0251 | Infrared receiver | Interprets infrared remote control signals. | 20 |
| 0256 | Load cell amplifier, HX711 | load cell amplifier, to get measurable data from a load cell, HX711 | 15 |
| 0257 | 1kg load cell | load cell bar, for force/weight measurement, 1kg capacity | 5 |
| 0258 | 10kg load cell | load cell bar, for force/weight measurement, 10kg capacity, TAL220 | 4 |
| 0259 | 5kg load cell | load cell bar, for force/weight measurement, 5kg capacity | 4 |
| 0260 | Photoresistor | photoresistor, cadmium sulfide, resistance decreases as light level increases | 123 |
| 0262 | Air pressure sensor | air pressure sensor, measures air pressure/temperature/altitude, 5V, BMP280, replaced BMP180 | 8 |
| 0264 | Analog temperature sensor | temperature sensor, analog, 5V, TMP36 | 34 |
| 0266 | Pressure sensor | air pressure sensor, analog, +/- 1 psi, 5V | 1 |
| 0268 | Temperature and humidity sensor | Measures ambient temperature and humidity | 10 |
| 0269 | Ultrasonic humidifier | humidifier, ultrasonic, 20mm diameter actuator with cylindrical wick and plastic housing, 5V supply via USB mini or solder your own wires on, solder across SMD pads on underside of PCB to leave in on-whenever-powered state | 3 |
| 0270 | Thermistor | thermistor, ~10kΩ resistance at 25ºC, resistance decreases as temperature increases, NTCLE100E3103JB0 | 84 |
| 0272 | Tilt switch | tilt switch, ball connects the legs when can is tilted downwards | 9 |
| 0274 | DIP switch | DIP switch, 4-channel, solder type | 13 |
| 0276 | Hall effect sensor | Hall effect sensor, low sensitivity, unipolar switch, TO-92 (through hole) package, 25mT trip, 20mT release, US5881 | 16 |
| 0278 | Hall effect sensor | Hall effect sensor, high sensitivity, bipolar latch, TO-92 (through hole) package, 9.5mT trip, -9.5mT release, US1881 | 46 |
| 0282 | Wind sensor | wind sensor, 0–150 MPH | 6 |
| 0286 | Soil moisture sensor | soil moisture sensor | 8 |
| 0288 | Reflective optical sensor | reflective optical sensor, IR LED and phototransistor, 0.5 x 0.3" package, digital output, QTR-1RC | 20 |
| 0292 | minIMU-9 v-5 inertial motion unit | inertial motion unit, with 3-axis gyroscope (LSM6DS33), 3-axis accelerometer (LSM6DS33), 3-axis magnetometer (LIS3MDL), MiniMU-9 v5 | 4 |
| 0294 | Force-sensitive resistor | force sensitive resistor, round, 13mm diameter, female contacts & housing connector, Interlink 402 (34-00001) | 10 |
| 0296 | Temperature sensor | temperature sensor, 0 C, analog, LM34DZ | 12 |
| 0300 | Temperature sensor | temperature sensor, -40ºC to 125ºC sensing range, digital output I²C (I2C), TMP421 | — |
| 0306 | Pulse sensor | pulse sensor, blood oxygenation (SPO2) reading, based on Silicon Labs si1143, MD0570 | 2 |
| 0308 | Potentiometer | potentiometer, trimmer, 500, 0.5W, 3/8", square, cermet | 8 |
| 0310 | Potentiometer | potentiometer, trimmer, 1k, 0.25W, 19/32", vertical mount, cermet | 28 |
| 0312 | Potentiometer | potentiometer, trimmer, 1kΩ, 0.5W, breadboard compatible, cermet | 1 |
| 0314 | Potentiometer | potentiometer, trimmer, 10kΩ, 0.5W, breadboard compatible, cermet | — |
| 0316 | Potentiometer | potentiometer, trimmer, 10k , 0.5W, 3/8", single turn, square, cermet | 45 |
| 0318 | Potentiometer | potentiometer, trimmer, 10k , 0.25W, 19/32", vertical mount | 26 |
| 0320 | Potentiometer | potentiometer, trimmer, 100k , 0.5W, 3/8" square, single turn, through hole, cermet | — |
| 0322 | Potentiometer | potentiometer, trimmer, 100k , 0.25W, 19/32", vertical mount | 32 |
| 0324 | Potentiometer | potentiometer, trimmer, 1MΩ, 0.5W, breadboard compatible | 25 |
| 0326 | Potentiometer | potentiometer, trimmer, 1MΩ, 0.5W, 3/8" square, single turn with shaft, cermet, breadboard compatible | — |
| 0328 | Potentiometer | potentiometer, 5k 20%, 0.75W, single turn, 6.35mm pin, through hole | — |
| 0330 | Incremental rotary encoder | rotary encoder, incremental with detents, 12 pulses per rev via 2-bit quadrature, 3-pin SIP header | — |
| 0331 | Incremental rotary encoder | rotary encoder, no detents, 12 pulses per revolution, with momentary pushbutton action, 2-bit quadrature, panel mount | 9 |
| 0332 | Potentiometer | potentiometer, trimmer, 10k 20%, 0.5W, single turn, through hole | 6 |
| 0333 | Multiturn potentiometer | potentiometer, multi-turn, 10-turn with built-in dial, 10k resistance, J bend solder terminals, use 10.5mm mounting hole for panel mount | 6 |
| 0334 | Potentiometer | potentiometer, slide, 5k , small, 90 mount | — |
| 0336 | Rotary switch | rotary switch, 8 position, dual shaft | — |
| 0338 | Rotary switch | rotary switch, 10 position, 1 deck, 1 pole, 28VDC, 250mA, 125VAC | 6 |
| 0340 | Slide switch | switch, slide, DPDT (double-pole double-throw), 6-pin, 50V, 500mA, breadboard compatible | 20 |
| 0342 | Slide switch | switch, slide, SPDT (single-pole double-throw), 3-pin, 50V, breadboard compatible | 40 |
| 0344 | Pushbutton switch | switch, pushbutton, latching, DPDT (double-pole double-throw), 6-pin, breadboard compatible | 125 |
| 0345 | Latching pushbutton | pushbutton, latching action on/off, SPST (single pole, single throw), solder lug legs | 36 |
| 0346 | Pushbutton switch | switch, pushbutton, momentary, DPDT (double-pole double-throw), 6-pin, breadboard compatible | — |
| 0348 | Roller lever switch | roller lever switch, 3 terminal (normally-open and normally-closed contacts), rated 4A at 125VAC | — |
| 0350 | Small lever microswitch | microswitch, lever, small size, breadboard compatible, UP01DTANLA04 | 79 |
| 0351 | 250kΩ potentiometer | — | 11 |
| 0352 | Lever switch | lever switch, snap action, SPDT, 50 300mA@30VDC, 140g actuation | — |
| 0355 | Breadboardable tactile pushbutton switch | pushbutton switch, momentary, tactile, SPST, normally open, long straight legs for easy use in solderless breadboard, 50mA max current | 300 |
| 0356 | Tactile button switch | tactile button switch, momentary, breadboard compatible | 500 |
| 0357 | Metal pushbutton | pushbutton, normally open, SPST, metal body, screw terminals, panel mount (fits 3/4" hole), rated 2A at 125VAC | 20 |
| 0358 | Pushbutton switch | pushbutton switch, momentary, normally open, red, panel mount | 23 |
| 0360 | Pushbutton switch | pushbutton switch, momentary, SPST, normally open, 1A, panel mount | — |
| 0362 | Accelerometer and gyroscope | 3-axis gyroscope, 3-axis accelerometer, digital output via I²C (I2C), GY-521, MPU6050 | 10 |
| 0364 | Three-axis magnetometer | magnetometer, 3-axis, 3–5V, HiLetgo GY-271 (carrier for QMC5883L) | 7 |
| 0366 | Gyroscope | gyroscope, single-axis, ENC-03RC | 2 |
| 0368 | Three axis accelerometer | accelerometer, 3-axis, analog output, ADXL335 | 16 |
| 0370 | Three axis accelerometer | accelerometer, 3-axis, digital output I²C (I2C) and SPI, ADXL345 | 2 |
| 0372 | Joystick module | joystick module, up/down and left/right potentiometers, pushbutton click | 11 |
| 0373 | USB game controller | generic USB game controller, Nintendo style, PC | 4 |
| 0376 | Miscellaneous potentiometers | potentiometers, miscellaneous | — |
| 0378 | Flex sensor | flex sensor, ~4" length, ~10k resistance unflexed, ~20k resistance flexed | 10 |
| 0379 | M2 x 8mm screw | screw, M2 thread, 8mm length, Phillips #1 head, for use mounting slide potentiometers | 50 |
| 0380 | Slide potentiometer | potentiometer, slide, 5k , 100mW, 20mm travel, small | 12 |
| 0382 | Small slide potentiometer | potentiometer, slide, 10k , 200mW, 37mm travel, medium | 20 |
| 0384 | Large slide potentiometer | potentiometer, slide, 10k , 200mW, 67mm travel, large | 12 |
| 0386 | Linear soft potentiometer | potentiometer, soft, linear ribbon sensor, 10k , 100mm length | 2 |
| 0388 | 1kΩ potentiometer | potentiometer, 1kΩ resistance, PC pins, panel mount | 8 |
| 0390 | Potentiometer | A rotating variable resistor (knob) | 25 |
| 0392 | 100kΩ potentiometer | potentiometer, 100kΩ, PC pins, panel mount | 10 |
| 0394 | Circular soft potentiometer | potentiometer, soft, circular, 10k , outer diameter 2.2", inner diameter 1.4" | 5 |
| 0396 | Neodymium disc magnet | magnet, neodymium, disc, 1/4" diameter, 1/16" thickness | 200 |
| 0398 | Magnetic flexible strip | magnetic flexible strip, 1/2" width | — |
| 0400 | Ceramic disc magnet | magnet, ceramic, disc, 1/4" diameter, 3/8" thickness | — |
| 0401 | Ceramic disc magnet | magnet, ceramic, disc, 18mm (0.7") diameter, 5mm (0.2") thickness | 400 |
| 0402 | Ceramic rectangle magnet | magnet, ceramic, rectangular, with metal keeper, 3" length, 7/8" width, 5/16" thick | 2 |
| 0412 | Force-sensitive resistor | force-sensitive resistor, 4cm square active area, with female contacts & housing, part #34-61152 Model 406 | 8 |
| 0414 | Magnetic reed switch | reed switch, magnetic, SPST, normally open | 6 |
| 0416 | Magnetic door switch | door switch, magnetic | 5 |
| 0420 | 4x4 keypad PCB | keypad PCB, 4x4, for use with matching silicone keypad and LEDs | — |
| 0422 | Google Cardboard lens | lenses, bi-convex, for use with Google Cardboard, 25mm diameter, 45mm focal length | — |
| 0424 | Silicone keypad cover | keypad cover, silicone, for use with 4x4 keypad PCB | 4 |
| 0425 | Metal numeric keypad | keypad, numeric (phone style: 0 9, #, and *), metal construction, contacts rated 200mA @ 24VDC, contact resistance 200 max., actuation force ~100g | 5 |
| 0427 | Soft button keypad | kepyad, alphanumeric (0 9, A D, #, and *), soft button, contacts rated 5mA @ 12VDC, when a button is pressed a row is connected to a column, stick-mount | 5 |
| 0428 | Toggle switch with guard | toggle switch, illuminated, with red guard, 20A@12V | 3 |
| 0430 | Audio amplifier | audio amplifier, 1W, LM4889 | 15 |
| 0431 | Audio amplifier | audio amplifier, 15W stereo, 1/8" jack input, with volume knob, 12V operation, TDA7297 | 6 |
| 0432 | max9744 audio amplifier | audio amplifier, stereo, 20W, class D, MAX9744 | 2 |
| 0433 | 20W audio amplifier | audio amplifier, 20W stereo, 12V 3A input, RCA and 3.5mm audio inputs, for 4 speaker, 20Hz 22KHz frequency response, high/low tone adjustment, class D amplifier, LP-2020TI | 1 |
| 0434 | Resistive heating pad | heating pad, resistive, 5–12VDC, 10cm x 5cm | 5 |
| 0436 | Pulse sensor | pulse sensor, model Pulse Sensor Amped | — |
| 0438 | Audio amplifier | audio amplifier, 2.5W output, 2–5.5V supply, 24dB gain, class D, use 4 or greater impedance speaker, PAM8302 | 5 |
| 0442 | Peltier heat pump | Peltier heat pump, 6A@12VDC, TEC12706AJ | — |
| 0444 | Micro vibration motor | motor, micro vibration, G19915A | — |
| 0446 | motor, pulley | — | |
| 0448 | Micro vibration motor | motor, micro vibration, cell phone type | 7 |
| 0450 | Pancake vibration motor | Vibrates quickly when powered. Usually used as a simple tactile signal. Operates at 5V. | 50 |
| 0462 | Gear motor | motor, gear, Canon DN22-H23N1B | — |
| 0466 | Oscillator | oscillator crystal, board mounted | — |
| 0468 | Audio amplifier | audio amplifier, stereo, 2.3W, class D, 5V, PAM8403 | — |
| 0476 | Stepper motor driver | stepper motor driver, EasyDriver, A3967 carrier | — |
| 0478 | Stepper motor driver | stepper motor driver, Pololu, A4988 carrier | — |
| 0482 | Dual motor driver | Able to drive two motors both clockwise and counterclockwise | 2 |
| 0483 | H bridge motor driver | motor driver, H-bridge, 1.7A continuous (2.5A peak), 1.8 22V, MP6550 | — |
| 0484 | Low voltage stepper motor driver | stepper motor driver, low voltage, 2.5 10.8V, DRV8834 | 21 |
| 0485 | Dual motor driver | motor driver, H-bridge, dual driver, 1A continuous (3A peak) per channel, 4.5–13.5V, TB6612FNG | 15 |
| 0486 | H bridge motor driver | motor driver, H-bridge, 9A continuous (30A peak) @ 5.5 16V, VNH3SP30 carrier | 4 |
| 0488 | Dual H bridge motor driver | motor driver, dual H bridge, 1.2A continuous (1.5A peak) per channel, 0–11V, DRV8835 carrier | 5 |
| 0490 | Arduino motor shield | motor shield, drives 2 servos and 4 DC or 2 stepper motors, 1.2A per motor, 3A max, Adafruit Arduino Motor Shield v2.3 | 6 |
| 0491 | Haptic motor controller | haptic motor controller, for adding gestures to haptic (vibrating) motor, I²C (I2C) interface, DRV2605L | 5 |
| 0495 | Small piezoelectric transducer | piezoelectric transducer, naked, with wire leads, 20mm diameter | 5 |
| 0496 | Passive buzzer | Makes variable-pitch beeping, driven by the frequency of a changing (alternating current) power source connected to it. | 34 |
| 0497 | Piezoelectric transducer | piezoelectric transducer, naked, with wire leads, 27mm diameter | 10 |
| 0498 | Active buzzer | Makes a high-pitched beeping sound when powered with a steady (direct current) power source. | 19 |
| 0500 | Relay | relay, miscellaneous 5V | 1 |
| 0502 | 5V relay | Switches and isolates electrical devices | — |
| 0504 | Relay | relay, SPDT, 5VDC, 205 coil, 0.99" x 0.30" x 0.35", 5 male pins on 0.2" centers | 6 |
| 0506 | Relay | relay, SPDT, can switch 6A, 70 coil, 0.87" x 0.63" x 0.66", PC leads, UL listed, Hasco KLT1C6DC5 | — |
| 0508 | 16-channel servo driver | servo driver, 16-channel, 12-bit PWM, I²C (I2C) interface, external power input, PCA9865 carrier | — |
| 0510 | Microphone and sound detector | microphone and sound detector, electret mic, analog output, digital output with adjustable threshold, LM393 carrier | 10 |
| 0512 | Microphone and amplifier | microphone and amplifier, electret microphone, adjustable gain, MAX4466 carrier | 6 |
| 0514 | Relay | relay, SPDT, 5VDC switching, board mounted, Songle SRD-05VDC-SL-C | 15 |
| 0516 | Speaker | speaker, 8, 2W, oval, 20 x 40mm | — |
| 0517 | Speaker | speaker, 8Ω, 0.2W, round, 1.05" diameter, 320–7500Hz, clear mylar diaphragm, breadboard-pluggable leads | 16 |
| 0518 | Speaker | speaker, 8 , 0.2W, 550 6700Hz, 80dB, breadboard mount, square case, 1.25" width x 1.38" length x 0.25" depth | 21 |
| 0519 | Speaker | speaker, 8 , 3W, 82dB output, 310Hz 12kHz, 1.6" x 2.8", paper diaphragm, 22" wire leads | — |
| 0520 | Speaker | speaker, 8 , 1W, 20mm diameter, 4mm thickness, mylar, with leads | 8 |
| 0521 | Speaker | speaker, 3W, 4Ω | 5 |
| 0522 | Relay | relay, 5V, board mounted with screw terminals, 10A @ 250VAC, SRD-5VDC-SL-C | 4 |
| 0524 | Speaker | speaker, 8Ω, 0.2W, breadboard mount, mini speaker mount | 2 |
| 0526 | Voice record & play module | voice record & play module, 10s recording time, 3–5V power, on-board mic, output 0.2W for 8 speaker, repeat or one-play modes, indicator LEDs, carrier for ISD18B20PY | — |
| 0528 | Speaker | speaker, 8 , 0.5W, 86dB, 500Hz, mylar, solder lug terminations | — |
| 0530 | Speaker | speaker, 4 , 1/2" diameter, full range, 20N12AL04 | — |
| 0540 | N-channel MOSFET | transistor, MOSFET, N-channel, 100V, 33A, TO-220AB, IRF540N | 80 |
| 0548 | RFID reader | RFID reader, USB and XBee interfaces, reads EM41xx 125KHz tags, Redbee | — |
| 0550 | RFID reader | RFID reader, 13.56MHz, SPI interface, MFRC-522 | 10 |
| 0551 | RFID reader | RFID reader, Adafruit PN532 | 3 |
| 0555 | 555 timer | timer, astable/monostable, LM555 | 49 |
| 0556 | Capacitive touch sensor | capacitive touch sensor, 8-key, I²C (I2C) or SPI interface, CAP1188 | 3 |
| 0557 | Dual 555 timer, NE556N | timer, astable/monostable, NE556N | 18 |
| 0558 | Temperature sensor | temperature sensor, digital, waterproof, DS18B20 | 2 |
| 0560 | Fluid level sensor | fluid level sensor, continuous, 12" length, eTape | 2 |
| 0562 | Wi-fi shield | Wi-Fi shield, Arduino Uno footprint, uses ESP8266 | — |
| 0564 | IR distance sensor | distance/proximity sensor, analog, 10 80cm range, Sharp GP2Y0A02YK0F | — |
| 0566 | IR distance sensor | distance/proximity sensor, analog, 10 80cm range, Sharp GP2Y0A21YK0F | 5 |
| 0568 | IR distance sensor | distance/proximity sensor, analog, 20 150cm range, Sharp GP2Y0A02YK | 10 |
| 0569 | Laser distance sensor | distance sensor, laser, time-of-flight sensor, I²C (I2C) communication | 15 |
| 0572 | Ultrasonic ranger | Measures distance | 10 |
| 0574 | Passive infrared sensor | Detects motion (of bodies that emit infrared radiation, for example, humans) | 15 |
| 0575 | Radar motion detector | motion detector, doppler radar for detecting human movement, range ~5 9m in 360 (stronger detection on component side of board), output signal ~3.4V for high and <0.7V for low, output current ~100mA, output timing ~2sec retrigger with motion, 3.2GHz signal, RCWL-9196 | 10 |
| 0576 | IR breakbeam sensor | IR breakbeam transmitter and sensor pair, 25cm range, 3.3–5V, 3mm LED, requires pull-up resistor on output (open collector design) | 6 |
